Property Attributes
- MLS#2647036
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area205 - Raytown Area
- NeighborhoodFairwood
- Zip64138
- Style
- Taxes$ 4191
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3216
- Lot Size0.041345 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Come view your dream home! This 3 BD, 2 BA newly remodeled and updated is ready for you. A large living room, dining room and kitchen will be perfect for entertaining. New electrical panel, flooring, interior and exterior paint, light fixtures, windows, quartz countertops and more! With so many updates already completed, this home is ready for its next owner to move and make it their own! Agent/Owner
| Price History | |
|---|---|
| 10/13/2026 | Listed $260,000 |
General Features
| Living Area | 3216 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Brick/Mortar |
| Exclusions | see sellers disclosure |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fairwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | i-435 S to W 95th st,East on 95th St. North on Lowell Ave,East on 93rd St. |
| City | Kansas City |
| High School District | Hickman Mills |
| MLS Area | 205 - Raytown Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1801 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Come view your dream home! This 3 BD,2 BA newly remodeled and updated is ready for you. A large living room,dining room and kitchen will be perfect for entertaining. New electrical panel,flooring,int |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1899 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1317 |
| Floor Plan Features | 1.5 Stories,California Split |
Exterior Features
| Parking Features | Attached,Built-In |
|---|---|
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 1801 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (