Property Attributes
- MLS#2643932
- TypeSingle Family
- Listing Status Active
- CountyWYANDOTTE
- CityBonner Springs
- Area423 - N=State - S=Ks Rvr - E=I-435 - W=Lv Co Ln
- NeighborhoodLei Valley
- Zip66012
- StyleTraditional
- Year Built2009
- Taxes$ 7087
- Price$ 430,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2831
- Lot Size0.248967 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this spacious 3-bedroom, 3-bathroom reverse ranch offering over 2,800sf of finished living space! Featuring an inviting open-concept floor plan, this home offers the perfect combination of comfort, functionality, and room to spread out. With 1,550sf on the main level, the open layout creates a seamless flow between the main living areas, making everyday living and entertaining a breeze. The generously sized primary suite features a walk-in closet and private en-suite bathroom complete with a double vanity and walk-in shower, creating a comfortable retreat at the end of the day. Main Level Laundry is a Must! The finished walkout lower level provides an additional 1,250sf of living space, offering plenty of flexibility for entertaining, relaxing, or accommodating guests. Step outside to the large deck & fenced backyard - perfect for pets & outdoor activities. One of the most desired features of this home, is the picturesque scenery that can be enjoyed from the deck or peeking through from the living room windows. No matter the season, it offers beautiful & breathtaking views. This home also offers a generously sized storage room and dedicated shelter room, providing valuable extra space and peace of mind. The spacious 2-car garage comfortably accommodates a full-size pickup truck, offering the extra room and convenience that can be hard to find! NEW ROOF Going on this month!!! Enjoy all the benefits of neighborhood living with fantastic community amenities, including a clubhouse, swimming pool, and walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Delaware Ridge Elementary School | Clark Middle School | Bonner Springs High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $430,000 |
General Features
| Living Area | 2831 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Electric Range |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Deck- Covered,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Stucco & Frame |
| Year Built | 2009 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Wyandotte |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Lei Valley |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Lei Valley subdivision to 137th to home. |
| High School | Bonner Springs |
| City | Bonner Springs |
| High School District | Bonner Springs |
| MLS Area | 423 - N=State;S=Ks Rvr;E=I-435;W=Lv Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10845 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Delaware Ridge |
| Middle/Junior High School | Clark |
| Public Remarks | Welcome home to this spacious 3-bedroom,3-bathroom reverse ranch offering over 2,800sf of finished living space! Featuring an inviting open-concept floor plan,this home offers the perfect combination |
| Virtual Tour | https://www.zillow.com/view-imx/5829e603-9364-4ed7-9577-6ec12e4103d3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | REDWOOD |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Wood |
| Fireplace Features | Other |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1501 |
| Laundry Features | Main Level,Off The Kitchen |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1330 |
| Dining Area Features | Kit/Dining Combo,Liv/Dining Combo |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Exterior Amenities | Sat Dish Allowed |
|---|---|
| Parking Features | Attached |
| Lot Features | City Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 10845 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (