Property Attributes
- MLS#2643352
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityLiberty
- Area106 - Liberty City Limits
- NeighborhoodTapp Farms
- Zip64068
- StyleTraditional
- Taxes$ 7000
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2370
- Lot Size0.262397 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this beautiful new construction Reverse 1.5 Story home in a desirable new Liberty subdivision! Situated on a private lot backing to mature trees, this home offers a peaceful setting with plenty of privacy. With completion expected in approximately 90 days, there is still time to select your preferred paint colors and fixtures and make this home your own. The main level features a spacious open floor plan with a Great Room highlighted by a fireplace and an abundance of windows providing beautiful natural light. The kitchen is designed for both everyday living and entertaining, featuring granite countertops, a large island and a convenient walk-in pantry. The primary suite offers a box ceiling, and the laundry room is thoughtfully located just off the primary closet. Two additional bedrooms are located on the main level. The finished lower level provides even more living and entertaining space with a large recreation room complete with a wet bar, plus two additional bedrooms, both featuring walk-in closets. A covered patio provides an inviting outdoor space, whilethe upper-level slider opens to a covered deck with stairs leading to the backyard. Additional features include a 3-car garage, three full baths and a generous storage room. From the private wooded backdrop to the thoughtful floor plan and beautiful finishes, this home offers the perfect combination of comfort, style and functionality. Don't miss the opportunity to personalize this home while it is still under construction!
| Elementary School | Middle School | High School |
|---|---|---|
| Alexander Doniphan Elementary School | Liberty Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $549,000 |
General Features
| Living Area | 2370 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Built-In Oven |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered,Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone & Frame,Wood Siding |
| Exclusions | None |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Tapp Farms |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 291 Hwy (North) to S Liberty Pkwy (left-West) to Birmingham (right-North) to Arbor Lane (left-West) to address. Home is located on your left. |
| High School | Liberty |
| City | Liberty |
| Association Name | Tapp Farms |
| High School District | Liberty |
| MLS Area | 106 - Liberty City Limits |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11430 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Alexander Doniphan |
| Middle/Junior High School | Liberty |
| Public Remarks | Welcome to this beautiful new construction Reverse 1.5 Story home in a desirable new Liberty subdivision! Situated on a private lot backing to mature trees,this home offers a peaceful setting with pl |
| Builder Name | McBee Custom Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Stained Cabinets,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Floor,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1519 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 851 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Rear |
|---|---|
| Lot Features | City Lot,Level,Many Trees,Wooded |
| Water Source | City/Public - Verify |
| Lot Size Area | 11430 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Builder Model | Richline Plan |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor BR,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (