Property Attributes
- MLS#2641690
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area105 - N=I-35 - S=Mo Rvr - E=291 - W=Antioch Rd
- NeighborhoodRandolph Corners
- Zip64117
- Style
- Year Built1963
- Taxes$ 1810
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1748
- Lot Size0.139991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This one is ready for someone with fresh ideas to make it there own. Home selling as is. Has been a rental for several years. Location is perfect, close to schools, highway access, shopping,
| Elementary School | Middle School | High School |
|---|---|---|
| Topping Elementary School | Maple Park Middle School | Winnetonka High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $225,000 |
General Features
| Living Area | 1748 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central Gas |
| Cooling | Central Gas |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Construction Materials | Frame |
| Year Built | 1963 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Randolph Corners |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 435 North and take the Parvin Rd exit. Go straight through intersection,turn left on to NE 48th St. On 48th St go to Bristol Ave and turn left. home will be on the right |
| High School | Winnetonka |
| City | Kansas City |
| High School District | North Kansas City |
| MLS Area | 105 - N=I-35;S=Mo Rvr;E=291;W=Antioch Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Listing Terms | Cash,Conventional |
| Elementary School | Topping |
| Middle/Junior High School | Maple Park |
| Public Remarks | This one is ready for someone with fresh ideas to make it there own. Home selling as is. Has been a rental for several years. Location is perfect,close to schools,highway access,shopping |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 874 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 874 |
| Floor Plan Features | Side/Side Split |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Basement |
| Water Source | Public |
| Lot Size Area | 6098 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (